<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InMobi - Company News</title>
	<atom:link href="http://www.inmobi.com/company-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inmobi.com/company-news</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 10:52:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How InMobi Grew From a Startup to a Giant Mobile Ad Network</title>
		<link>http://www.inmobi.com/company-news/2013/05/16/how-inmobi-grew-from-a-startup-to-a-giant-mobile-ad-network/</link>
		<comments>http://www.inmobi.com/company-news/2013/05/16/how-inmobi-grew-from-a-startup-to-a-giant-mobile-ad-network/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inmobi.com/company-news/?p=2325</guid>
		<description><![CDATA[Founder and CEO of mobile ad network giant, InMobi, Naveen Tewari, has come a long way. Naveen is an engineer by training, studied at Harvard Business School, and worked at consulting firm Mckenzie. In between all that, Naveen also had &#8230; <a class="more" href="http://www.inmobi.com/company-news/2013/05/16/how-inmobi-grew-from-a-startup-to-a-giant-mobile-ad-network/"></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.inmobi.com/company-news/files/2013/05/naveen-tewari-gmic.jpg" alt="" /></p>
<p>Founder and CEO of mobile ad network giant, InMobi, Naveen Tewari, has come a long way. Naveen is an engineer by training, studied at Harvard Business School, and worked at consulting firm Mckenzie. In between all that, Naveen also had some experience working in startups while he was in Silicon Valley.</p>
<p>Entrepreneurs being entrepreneurs, Naveen was very fascinated with the rapidly changing mobile internet. He wanted to build something which he could call his own. Naveen and his team started to dabble and among their first few projects was a VOIP application and also a chat application. But it was too early for the market back then. So the team started to question, “What are the things that could work? Maybe there’s a play for us if we were to build a fundamental service?”</p>
<p>These fundamental services range from mobile e-payments to advertising platforms. Therefore, with more interest in the advertising side of the business, mKhoj was founded in 2007. The name was later rebranded to InMobi to suit the international audience better. </p>
<p><a href="http://www.techinasia.com/inmobi-naveen-tewari-founding-story/" target="_blank">Read the article in full here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmobi.com/company-news/2013/05/16/how-inmobi-grew-from-a-startup-to-a-giant-mobile-ad-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naveen Tewari &#124; It’s time to open the gates wider</title>
		<link>http://www.inmobi.com/company-news/2013/05/15/naveen-tewari-its-time-to-open-the-gates-wider/</link>
		<comments>http://www.inmobi.com/company-news/2013/05/15/naveen-tewari-its-time-to-open-the-gates-wider/#comments</comments>
		<pubDate>Wed, 15 May 2013 10:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inmobi.com/company-news/?p=2335</guid>
		<description><![CDATA[The Global Entrepreneurship and Development Index 2012 revealed that India, Asia’s third-largest economy, ranked 74th out of 79 countries, making it an unviable country to start a business. There is a growing nervousness among foreign investors putting their money in &#8230; <a class="more" href="http://www.inmobi.com/company-news/2013/05/15/naveen-tewari-its-time-to-open-the-gates-wider/"></a>]]></description>
			<content:encoded><![CDATA[<p>The Global Entrepreneurship and Development Index 2012 revealed that India, Asia’s third-largest economy, ranked 74th out of 79 countries, making it an unviable country to start a business. There is a growing nervousness among foreign investors putting their money in India.</p>
<p>Fewer than 150 start-ups are promoted by venture capital or angel investors annually in India compared to over 60,000 angel investments in the US. In 2011, Indian angels, constrained by regulations that make both investing and exits cumbersome, invested only about Rs.100 crore in around 50 deals compared withRs.2,000 crore angels invested in Canada.</p>
<p>These figures don’t surprise Indian product software start-ups. India has produced few of the world’s leading software products, has 3,400 software product start-ups, and adds 400 every year. But it needs the right environment and incentives to build a world-leading industry.</p>
<p>For several decades, the Indian ownership laws and the investment and business environment have not allowed a conducive setting for the brightest of minds, many of whom have migrated to California. The new Indian entrepreneurs spend significant time on product development to build patentable products with a global market. However, as soon as the product gains traction, venture investors and professionals advise entrepreneurs to move the holding structure, if not the entire business, outside India.</p>
<p><a href="http://www.livemint.com/Opinion/zClgfNsjTvEG6zbtXDfYRP/Naveen-Tewari--Its-time-to-open-the-gates-wider.html" target="_blank">Read the article in full here</a></p>
<p>&nbsp;<br />
<img src="http://www.inmobi.com/company-news/files/2013/05/livemint.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmobi.com/company-news/2013/05/15/naveen-tewari-its-time-to-open-the-gates-wider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Revolution: How mobility will change your business</title>
		<link>http://www.inmobi.com/company-news/2013/05/02/mobile-revolution-how-mobility-will-change-your-business/</link>
		<comments>http://www.inmobi.com/company-news/2013/05/02/mobile-revolution-how-mobility-will-change-your-business/#comments</comments>
		<pubDate>Thu, 02 May 2013 05:29:00 +0000</pubDate>
		<dc:creator>inmobimedia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inmobi.com/company-news/?p=2322</guid>
		<description><![CDATA[InMobi Asia-Pacific vice-president and managing director Atul Satija says it is a mistake to transfer an ad directly from PC to mobile because it misses some huge creative possibilities. <a class="more" href="http://www.inmobi.com/company-news/2013/05/02/mobile-revolution-how-mobility-will-change-your-business/"></a>]]></description>
			<content:encoded><![CDATA[<p>InMobi Asia-Pacific vice-president and managing director Atul Satija says it is a mistake to transfer an ad directly from PC to mobile because it misses some huge creative possibilities.</p>
<p><strong>“In the last two years, mobile advertising has started to take advantage of the real innovation that is happening on mobile with the hardware and operating system,” Satija says. “People talk about rich media but rich media on mobile is five to 10 times richer than rich media on PC.”</strong></p>
<p>Satija says smartphones are equipped with sensors such as cameras, accelerometers (to measure movement and vibration) and gyroscopes (to measure direction), microphones and speaker phones and these could all be used in creative ways in advertising. For example, a mobile advertising campaign for diet products maker Slim-Fast involved consumers shaking their phones to explore the seven new Slim-Fast flavours, with the option of going deeper to look at nutritional information for each flavour. InMobi reports that the ad engagement level was twice the industry standard. The average user went three pages deep, while Slim-Fast gained insight into consumers’ top three flavour preferences. Developers usually create native apps for the main smartphone operating systems, but Satija says there is no need in mobile advertising because HTML 5 works “brilliantly” for this purpose. InMobi has an authoring tool for agencies and marketers and has recently signed a deal to offer this to News Ltd clients. Satija says many mobile ads are for the purpose of direct response rather than brand building and app downloads are the main call to action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmobi.com/company-news/2013/05/02/mobile-revolution-how-mobility-will-change-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InMobi Launches App Publish, An Android App Distribution Platform Covering Hundreds Of Stores; Puts Its Metaflow Acquisition To Work</title>
		<link>http://www.inmobi.com/company-news/2013/03/27/inmobi-launches-app-publish-an-android-app-distribution-platform-covering-hundreds-of-stores-puts-its-metaflow-acquisition-to-work/</link>
		<comments>http://www.inmobi.com/company-news/2013/03/27/inmobi-launches-app-publish-an-android-app-distribution-platform-covering-hundreds-of-stores-puts-its-metaflow-acquisition-to-work/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:35:07 +0000</pubDate>
		<dc:creator>inmobimedia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inmobi.com/company-news/?p=2299</guid>
		<description><![CDATA[It has launched App Publish, a distribution platform specifically for Android apps, which lets developers push their free, paid, or freemium apps to many different Android app stores at once. App Publish, which is free to use, is kicking off with about 130 app stores worldwide, and it will be adding more at the rate of around one to two per week, according to Charles McLeod, director of business development for InMobi. <a class="more" href="http://www.inmobi.com/company-news/2013/03/27/inmobi-launches-app-publish-an-android-app-distribution-platform-covering-hundreds-of-stores-puts-its-metaflow-acquisition-to-work/"></a>]]></description>
			<content:encoded><![CDATA[<p>Mobile advertising network InMobi today took one more step in its bid to be a one-stop shop for developers’ app marketing needs, in the process taking advantage of the massive fragmentation that exists on the Android platform. It has launched App Publish, a distribution platform specifically for Android apps, which lets developers push their free, paid, or freemium apps to many different Android app stores at once. App Publish, which is free to use, is kicking off with about 130 app stores worldwide, and it will be adding more at the rate of around one to two per week, according to Charles McLeod, director of business development for InMobi.</p>
<p>That will include so-called Android app stores that run on “forked” versions of the platform that get loaded on to phones particularly in markets like China; as well as GetJar, Mobango, Slide Me, among others. Collectively, these app stores claim to drive billions of downloads per year and reach millions of Android users.</p>
<p><a href="http://techcrunch.com/2013/03/27/inmobi-launches-app-publish-an-android-app-distribution-platform-covering-hundreds-of-stores-puts-its-metaflow-acquisition-to-work/" target="_blank">Read the article in full here</a></p>
<p><a href="http://techcrunch.com/2013/03/27/inmobi-launches-app-publish-an-android-app-distribution-platform-covering-hundreds-of-stores-puts-its-metaflow-acquisition-to-work/" target="_blank"><img src="http://www.inmobi.com/company-news/files/2013/01/techcrunch-logo.jpeg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmobi.com/company-news/2013/03/27/inmobi-launches-app-publish-an-android-app-distribution-platform-covering-hundreds-of-stores-puts-its-metaflow-acquisition-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InMobi Scoops a Stunning Six Awards at first Mob-Ex Awards by Marketing Magazine</title>
		<link>http://www.inmobi.com/company-news/2013/03/27/inmobi-scoops-a-stunning-six-awards-at-first-mob-ex-awards-by-marketing-magazine/</link>
		<comments>http://www.inmobi.com/company-news/2013/03/27/inmobi-scoops-a-stunning-six-awards-at-first-mob-ex-awards-by-marketing-magazine/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 14:59:07 +0000</pubDate>
		<dc:creator>inmobimedia</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.inmobi.com/company-news/?p=2302</guid>
		<description><![CDATA[Last week saw the first ever Mob-Ex Awards in Singapore, leading the celebration of the country’s vibrant mobile marketing scene. <a class="more" href="http://www.inmobi.com/company-news/2013/03/27/inmobi-scoops-a-stunning-six-awards-at-first-mob-ex-awards-by-marketing-magazine/"></a>]]></description>
			<content:encoded><![CDATA[<p>Last week saw the first ever Mob-Ex Awards in Singapore, leading the celebration of the country’s vibrant mobile marketing scene. Organised by Marketing Magazine and held in the prestigious Four Seasons Hotel, it was definitely a night to remember for the world’s largest independent mobile ad network.</p>
<p>Four campaigns made by InMobi’s stellar Creative Services team in Singapore made it through as finalists across a number of categories, totalling ten nominations. The campaigns nominated were: Unilever Dove Hairfall with Mindshare, Singtel MioTV with MEC, Samsung Galaxy Camera Reborn with Starcom, and Starhub TV Anywhere with Mindshare.</p>
<p>InMobi won awards in Best Mobile Ad Solution, Best In-App Advertising, Best Direct Response, Original Mobile Content and Use of Mobile Channels: in the In-App Advertising category we were in both the silver and bronze spots &#8211; a testament to the great creative work of our Singapore team. Phalgun Raju, Vice President &#038; General Manager of the India, Southeast Asia, Hong Kong and Taiwan region indicated, “These multiple awards in multiple categories is a huge win for our Singapore team and testament to our creative services team and capabilities using the InMobi Sprout technology. Our ability to deliver award-winning, high quality rich media through Sprout is a huge differentiator for us.”</p>
<p>Impressively our wins were more on the app side rather than ad side, meaning that we won across a number of categories in which an app would usually take the gold. We also took home the most awards for any single non-agency vendor!</p>
<p>Overall a great achievement for InMobi as a whole and the Creative Services team in particular. Well done folks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmobi.com/company-news/2013/03/27/inmobi-scoops-a-stunning-six-awards-at-first-mob-ex-awards-by-marketing-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the next generation of Indian technology firms &#8211; and the obstacles they face</title>
		<link>http://www.inmobi.com/company-news/2013/03/16/meet-the-next-generation-of-indian-technology-firms-and-the-obstacles-they-face/</link>
		<comments>http://www.inmobi.com/company-news/2013/03/16/meet-the-next-generation-of-indian-technology-firms-and-the-obstacles-they-face/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 06:11:12 +0000</pubDate>
		<dc:creator>inmobimedia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inmobi.com/company-news/?p=2285</guid>
		<description><![CDATA[SIGNS of middle age were obvious at a recent gathering of Nasscom, the club for India's giant IT industry, which now has sales of $100 billion and is dominated by outsourcing firms. <a class="more" href="http://www.inmobi.com/company-news/2013/03/16/meet-the-next-generation-of-indian-technology-firms-and-the-obstacles-they-face/"></a>]]></description>
			<content:encoded><![CDATA[<p>SIGNS of middle age were obvious at a recent gathering of Nasscom, the club for India’s giant IT industry, which now has sales of $100 billion and is dominated by outsourcing firms. The venue was a hotel in Mumbai, a five-star fortress of foyers and finger food. The guests of honour were politicians. Grey-haired, well-fed executives sat and talked in jargon. It was hard to spot anyone close to India’s median age of 26. Things have come a long way since 1981 when Infosys, a bellwether Indian IT firm, was founded in a flat by seven hungry engineers with $250.</p>
<p>Yet if you walk to the exit of that hotel and reject the option of an expensive limousine, or of hailing a bashed-up street taxi, and instead press “Book now” on your phone screen, another Indian tech scene appears. The application links a network of taxis using satellite positioning, cheap Chinese-made smartphones, souped-up Google maps and credit cards. A 6km (4-mile) drive north in a modern car will deliver you to a snack shop, above which is the firm that runs the system. Olacabs was set up in 2010. Its co-founder, Bhavish Aggarwal, is a 26-year-old engineer who has worked for Microsoft in Seattle. He has raised a slug of venture capital, some of it American, and says business is growing at 30% a month. “When you start you are viewed as a fool,” he says. “But if you are worried about that, you’re in the wrong line of work.” His goal is to transform transport in India’s congested cities.</p>
<p><a href="http://www.economist.com/news/business/21573551-meet-next-generation-indian-technology-firmsand-obstacles-they-face-screen" target="_blank">Read the article in full here</a></p>
<p><img src="/company-news/files/2013/03/the-economist-logo.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmobi.com/company-news/2013/03/16/meet-the-next-generation-of-indian-technology-firms-and-the-obstacles-they-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>指尖时尚 一触即发</title>
		<link>http://www.inmobi.com/company-news/2013/03/15/%e6%8c%87%e5%b0%96%e6%97%b6%e5%b0%9a-%e4%b8%80%e8%a7%a6%e5%8d%b3%e5%8f%91/</link>
		<comments>http://www.inmobi.com/company-news/2013/03/15/%e6%8c%87%e5%b0%96%e6%97%b6%e5%b0%9a-%e4%b8%80%e8%a7%a6%e5%8d%b3%e5%8f%91/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 13:51:23 +0000</pubDate>
		<dc:creator>inmobimedia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inmobi.com/company-news/?p=2296</guid>
		<description><![CDATA[2013年2月，中国时尚移动互联网领军企业YOKA移动与全球最大独立移动互联网广告平台InMobi建立全面合作关系，开启了移动互联网时尚资讯与精准广告投放合作的新篇章。 <a class="more" href="http://www.inmobi.com/company-news/2013/03/15/%e6%8c%87%e5%b0%96%e6%97%b6%e5%b0%9a-%e4%b8%80%e8%a7%a6%e5%8d%b3%e5%8f%91/"></a>]]></description>
			<content:encoded><![CDATA[<p>2013年2月，中国时尚移动互联网领军企业YOKA移动与全球最大独立移动互联网广告平台InMobi建立全面合作关系，开启了移动互联网时尚资讯与精准广告投放合作的新篇章。</p>
<p>　　作为移动互联网上首批尝试APP杂志的媒体，YOKA移动传媒一直致力于帮助人们通过手机享受更好、更多的数字世界体验。其率先提出的“时尚意见领袖个人APP杂志出版平台”在APP报刊杂志应用类软件中一直占据优势地位。更是引入了美妆教父李东田，美容专家尼可、小新及各路明星打造了个人杂志，第一时间给予了软件使用者最为权威的信息。</p>
<p>　　非常值得一提的是，作为移动互联网时代的新媒体，APP杂志在延续了纸质媒体优质内容的同时，加入新媒体更为优势的交互性，使得阅读更有趣味性和交流性。其中最为明显地是在《YOKA美容》这类时尚类APP杂志中，读者能做到跟美容专家的即时交流，使得传播更为有针对性。此次YOKA移动和InMobi的合作，毫无疑问让这种有针对性的传播更具商业价值。</p>
<p>　　这次YOKA移动和InMobi和合作，让读者和品牌客户达到了双赢，定制化内容与精准广告投放，让用户获得的信息更加立体，更加多元。也让客户的广告信息直接传送给中国最有价值的白领用户！</p>
<p>　　关于InMobi</p>
<p>　　InMobi是一家创新型移动互联网公司，始创于2007年，现有员工超过800人,平台汇聚全球知名广告主与媒体以及运营商,致力于为全球客户提供优质服务。Inmobi创建了全球领先的技术平台，在数据传输，用户行为以及云架构方面让移动广告运行更加准确流畅，广告主和代理商可以利用其平台将产品展现给全球165个国家将近6亿用户。应用开发者与运营商可以利用其平台更好的将全球流量变现。Inmobi获得来自软银，KPCB和 Sherpalo Ventures的融资，在过去的5年中发展迅猛。</p>
<p>　　关于YOKA移动</p>
<p>　　YOKA品牌秉承“态度创造时尚”的品牌精髓，已经由中国第一个时尚垂直门户网站发展为包括YOKA时尚网、 YOKA男士网、 YOKA 移动、 YMALL商城多位一体的时尚新媒体平台。 YOKA移动, 是专为时尚前沿的活跃分子、高端人士提供的移动平台，全国APP免费开发商中，YOKA移动处于ios 领域国内业界领先地位。YOKA移动,旨在服务精英阶层、热爱时尚的高端消费人群,网罗时尚集团旗下众多热销的精品杂志，同时推出了自己的一系列原创品牌， 并立足打造 “中国时尚领袖个人移动出版平台” ， 汇聚中国时尚界核心力量， 提高领导力和影响力， 创造移动互联网的时尚领导力， 现已拥有115款APP, 有多款软件在iTunes 免费总榜突破前五。 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmobi.com/company-news/2013/03/15/%e6%8c%87%e5%b0%96%e6%97%b6%e5%b0%9a-%e4%b8%80%e8%a7%a6%e5%8d%b3%e5%8f%91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy S4 Launch: What It Means for Mobile Marketers</title>
		<link>http://www.inmobi.com/company-news/2013/03/15/galaxy-s4-launch-what-it-means-for-mobile-marketers/</link>
		<comments>http://www.inmobi.com/company-news/2013/03/15/galaxy-s4-launch-what-it-means-for-mobile-marketers/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 06:15:56 +0000</pubDate>
		<dc:creator>inmobimedia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inmobi.com/company-news/?p=2292</guid>
		<description><![CDATA[Some leading industry voices are discussing the marketing implications of yesterday's Samsung Galaxy S4 introduction. <a class="more" href="http://www.inmobi.com/company-news/2013/03/15/galaxy-s4-launch-what-it-means-for-mobile-marketers/"></a>]]></description>
			<content:encoded><![CDATA[<p>Some leading industry voices are discussing the marketing implications of yesterday’s Samsung Galaxy S4 introduction.</p>
<p>“[The] Galaxy S IV launch is fantastic news for the mobile advertising industry,” said Crid Yu, VP &#038; General Manager, InMobi, North America “The continued innovation that we are seeing enter the market will further strengthen the positioning of the smartphone as the number one media device.”</p>
<p>“If your mobile marketing strategy is as shallow as ‘We need an app,’ then having a large variety of smartphones and multiple versions of Android out in the world make reaching your audience consistently a challenge,” said John Haro, chief technology officer at Vibes. “This fragmentation does not really impact direct marketing through text or mobile display advertising in any substantive way. However, the continuing growth of the smartphone share of all phones is positive for marketers because they have a rich and powerful platform to build compelling experiences to drive their customers to post-click.”</p>
<p><a href="http://www.adotas.com/2013/03/galaxy-s4-launch-what-it-means-for-mobile-marketers/" target="_blank">Read the article in full here</a></p>
<p><img src="/company-news/files/2013/03/adotas-logo.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmobi.com/company-news/2013/03/15/galaxy-s4-launch-what-it-means-for-mobile-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung&#8217;s &#8216;Smart Pause&#8217; Feature Could Better Mobile Video Advertising Futuristic quirk has marketing ramifications, per industry players By Christopher Heine</title>
		<link>http://www.inmobi.com/company-news/2013/03/15/samsungs-smart-pause-feature-could-better-mobile-video-advertising-futuristic-quirk-has-marketing-ramifications-per-industry-players-by-christopher-heine/</link>
		<comments>http://www.inmobi.com/company-news/2013/03/15/samsungs-smart-pause-feature-could-better-mobile-video-advertising-futuristic-quirk-has-marketing-ramifications-per-industry-players-by-christopher-heine/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 06:15:03 +0000</pubDate>
		<dc:creator>inmobimedia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inmobi.com/company-news/?p=2289</guid>
		<description><![CDATA[Perhaps the most interesting item to come out of Samsung's Galaxy S4 announcement last night - from an advertising perspective, that is - was the so-called smart pause feature for video. <a class="more" href="http://www.inmobi.com/company-news/2013/03/15/samsungs-smart-pause-feature-could-better-mobile-video-advertising-futuristic-quirk-has-marketing-ramifications-per-industry-players-by-christopher-heine/"></a>]]></description>
			<content:encoded><![CDATA[<p>Perhaps the most interesting item to come out of Samsung&#8217;s Galaxy S4 announcement last night—from an advertising perspective, that is—was the so-called smart pause feature for video. Utilizing the phone&#8217;s facial-recognition software, videos will pause whenever an S4 user looks away from the screen.</p>
<p>Whether it&#8217;s pre-roll or branded content, the development raises questions of how this will affect digital video ads. For instance, will the feature annoy consumers and create negative brand engagement?</p>
<p>That&#8217;s a distinct possiblity, said Crid Yu, InMobi&#8217;s VP and managing director, North America. &#8220;It might over time incentivize brands to create more relevant ads and more valuable video content,&#8221; he said.</p>
<p><a href="http://www.adweek.com/news/technology/samsungs-smart-pause-feature-could-better-mobile-video-advertising-148003" target="_blank">Read the article in full here</a></p>
<p><img src="http://www.inmobi.com/company-news/files/2013/02/Screen-Shot-2013-02-13-at-19.23.461.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmobi.com/company-news/2013/03/15/samsungs-smart-pause-feature-could-better-mobile-video-advertising-futuristic-quirk-has-marketing-ramifications-per-industry-players-by-christopher-heine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone applitude</title>
		<link>http://www.inmobi.com/company-news/2013/03/12/smartphone-applitude/</link>
		<comments>http://www.inmobi.com/company-news/2013/03/12/smartphone-applitude/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 16:10:24 +0000</pubDate>
		<dc:creator>Mital Goel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inmobi.com/company-news/?p=2309</guid>
		<description><![CDATA[Le Monde &#8211; France Des 5 milliards de téléphones mobiles utilisés dans le monde, 1 milliard sont des smartphones. D&#8217;après l&#8217;agence spécialiste dans l&#8217;étude marketing sur mobiles InMobi, près de 10 milliards de mobiles mobiliseront nos mains d&#8217;ici à 2016. &#8230; <a class="more" href="http://www.inmobi.com/company-news/2013/03/12/smartphone-applitude/"></a>]]></description>
			<content:encoded><![CDATA[<p>Le Monde &#8211; France</p>
<p>Des 5 milliards de téléphones mobiles utilisés dans le monde, 1 milliard sont des smartphones. D&#8217;après l&#8217;agence spécialiste dans l&#8217;étude <a href="http://www.lemonde.fr/marketing/">marketing</a> sur mobiles InMobi, près de 10 milliards de mobiles mobiliseront nos mains d&#8217;ici à 2016. Et combien d&#8217;applications, ces indispensables <em>&#8220;programmes gratuits ou non, téléchargeables et exécutables à <a href="http://conjugaison.lemonde.fr/conjugaison/troisieme-groupe/partir" target="_blank">partir</a> du système d&#8217;exploitation du téléphone&#8221;</em> sans lesquels un smartphone n&#8217;en serait pas un ?</p>
<p>Read the full article <a href="http://www.lemonde.fr/vous/article/2013/03/12/smartphone-applitude_1846711_3238.html">here</a></p>
<p><a href="http://www.inmobi.com/company-news/files/2013/03/LeMondeSDL_5_3.gif"><img class="alignleft size-full wp-image-2316" title="LeMondeSDL_5_3" src="http://www.inmobi.com/company-news/files/2013/03/LeMondeSDL_5_3.gif" alt="" width="368" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmobi.com/company-news/2013/03/12/smartphone-applitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: inmobi.com @ 2013-05-23 12:42:41 by W3 Total Cache -->